<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Support</title>
	<atom:link href="http://www.bssltd.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bssltd.co</link>
	<description>IT Support Power Ethernet</description>
	<lastBuildDate>Mon, 17 May 2021 19:54:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Ethernet sockets ease set-up of Internet-ready offices</title>
		<link>http://www.bssltd.co/ethernet-sockets-ease-set-up-of-internet-ready-offices/</link>
		<comments>http://www.bssltd.co/ethernet-sockets-ease-set-up-of-internet-ready-offices/#comments</comments>
		<pubDate>Wed, 16 Oct 2013 12:17:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bssltd.co/?p=2096</guid>
		<description><![CDATA[Ethernet technology has reduced the time and cost to deploy temporary site offices with networked VoIP and CCTV systems. &#160; Power Ethernet sockets have been adopted by construction companies McArdle Group and Miller Construction in portable buildings used by staff as temporary office space, meeting rooms, welfare accommodation and canteens. The temporary offices require fast and reliable networking and internet access to enable the viewing and sharing of documents and plans, and access to collaboration systems located on internal corporate networks. Traditionally, an electrician will first connect the portable building to mains electricity, with a separate job created for an IT engineer to hard-wire a CAT5/6 cable data network into each building. This can take a number of days. Power Ethernet has removed the necessity for a second visit to significantly reduce the time required from the temporary building delivery on-site to first use. Its Powerline Sockets replace standard double-gang plug sockets, providing one power outlet and four Ethernet network sockets. Network signals are transmitted directly via mains power cables using Powerline Communications (PLC) technology, halving cable requirement, removing the need to run additional data cabling and eliminating cabling running between temporary buildings and along floors. Instead of waiting for power and network contractors to carry out installations, the sockets deployed the structures in a matter of hours.]]></description>
				<content:encoded><![CDATA[<h1></h1>
<h3>Ethernet technology has reduced the time and cost to deploy temporary site offices with networked VoIP and CCTV systems.</h3>
<p><img title="Powerline Sockets in Portable buildings" alt="Powerline Sockets in Portable buildings" src="http://www.powerethernet.com/assets/images/presskit/IMG_4887fixed.png" width="465" height="310" /></p>
<p>&nbsp;</p>
<p>Power Ethernet sockets have been adopted by construction companies McArdle Group and Miller Construction in portable buildings used by staff as temporary office space, meeting rooms, welfare accommodation and canteens.</p>
<p>The temporary offices require fast and reliable networking and internet access to enable the viewing and sharing of documents and plans, and access to collaboration systems located on internal corporate networks. Traditionally, an electrician will first connect the portable building to mains electricity, with a separate job created for an IT engineer to hard-wire a CAT5/6 cable data network into each building. This can take a number of days. Power Ethernet has removed the necessity for a second visit to significantly reduce the time required from the temporary building delivery on-site to first use.</p>
<p>Its Powerline Sockets replace standard double-gang plug sockets, providing one power outlet and four Ethernet network sockets. Network signals are transmitted directly via mains power cables using Powerline Communications (PLC) technology, halving cable requirement, removing the need to run additional data cabling and eliminating cabling running between temporary buildings and along floors.</p>
<p>Instead of waiting for power and network contractors to carry out installations, the sockets deployed the structures in a matter of hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bssltd.co/ethernet-sockets-ease-set-up-of-internet-ready-offices/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>What iOS 7 means for the future of app development</title>
		<link>http://www.bssltd.co/what-ios-7-means-for-the-future-of-app-development/</link>
		<comments>http://www.bssltd.co/what-ios-7-means-for-the-future-of-app-development/#comments</comments>
		<pubDate>Wed, 16 Oct 2013 11:41:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IOS 7]]></category>
		<category><![CDATA[iPhone Developement]]></category>

		<guid isPermaLink="false">http://www.bssltd.co/?p=2091</guid>
		<description><![CDATA[iOS 7 brings with it some of the most exciting changes since the App Store first made its debut five years ago. Not only has the design completely changed, but it also offers some brand new functionality that will radically change how we approach building an app. Here are the top three things developers should be paying attention to when moving to an iOS 7 app. 1. Content is Always Ready Most of the apps we build rely on data in order to get something on screen, and often this comes from a web server. One problem we&#8217;ve always had with iOS is that when an app is closed, it stops updating data, leaving users with stale information when they next open it up. With iOS 7 we now have new functionality that enables us to briefly update data, even when an app isn&#8217;t running. The iPhone will also intelligently decide when an app should or shouldn’t perform these background updates. So for example, if you have a news app that you check every morning, your iPhone will recognise that and refresh the app’s content before you access it. This is fantastic for developers. It means we no longer have to build in ‘work-arounds’ that only do half the job and can focus on building great experiences for our users. 2. Flexible Layouts. With the iPhone 5, Apple showed us that they&#8217;re not afraid to change their conventions, and they&#8217;ve done it again with iOS 7’s entirely new UI. Previously introduced with the launch of iOS 6, Auto Layout was built to enable designs to react according to the amount of content on the screen. Unfortunately it proved too complicated for many developers, so the majority have stuck with the original layout system. Now with iOS 7, we have a much more simplified approach to setting up auto layout interfaces. But while Apple claims that its new OS will make it easier for developers to build for both iOS 6 and iOS 7, we&#8217;re not convinced. Our experience still shows that there is significant overhead associated with supporting both platforms despite Apple&#8217;s best intentions. 3. Effortless Transitions. iOS has always been a great platform for innovative UI patterns so we&#8217;re constantly looking to come up with something interesting and intuitive in our apps. This often means building something completely custom which can take a lot of time, skill, and patience. With iOS 7, we now have a new piece of API that gives us a head start with these custom interfaces. Apple has provided a way for us to easily animate between screens, and have those animations be completely gesture driven if needs be. You can see this at work in the new Photos and Calendar apps on the iPhone, whose smooth transitions between the months and years would take weeks to implement without iOS 7. This brings us huge savings in development time, and any app that doesn&#8217;t follow iOS 7&#8242;s conventions for this kind of seamless UI is quickly going to get left behind. These are just three of the features we recommend getting to grips with to take advantage of iOS 7. It&#8217;s certainly one of the most exciting times to be building apps and from what we&#8217;ve seen so far, iOS 7 is really starting to pave the way for the next five years of the App Store. What impact is iOS 7 having on the future of app design? Check out The App Business journal entry on it here. Read more at http://www.thedrum.com/opinion/2013/09/25/what-ios-7-means-future-app-development#twUs1DWQ1eIImfd5.99]]></description>
				<content:encoded><![CDATA[<p>iOS 7 brings with it some of the most exciting changes since the App Store first made its debut five years ago. Not only has the design completely changed, but it also offers some brand new functionality that will radically change how we approach building an app.</p>
<p>Here are the top three things developers should be paying attention to when moving to an iOS 7 app.</p>
<p><strong>1. Content is Always Ready</strong></p>
<p>Most of the apps we build rely on data in order to get something on screen, and often this comes from a web server. One problem we&#8217;ve always had with iOS is that when an app is closed, it stops updating data, leaving users with stale information when they next open it up.</p>
<p>With iOS 7 we now have new functionality that enables us to briefly update data, even when an app isn&#8217;t running. The iPhone will also intelligently decide when an app should or shouldn’t perform these background updates. So for example, if you have a news app that you check every morning, your iPhone will recognise that and refresh the app’s content before you access it.</p>
<p>This is fantastic for developers. It means we no longer have to build in ‘work-arounds’ that only do half the job and can focus on building great experiences for our users.</p>
<p><strong>2. Flexible Layouts.</strong></p>
<p>With the iPhone 5, Apple showed us that they&#8217;re not afraid to change their conventions, and they&#8217;ve done it again with iOS 7’s entirely new UI.</p>
<p>Previously introduced with the launch of iOS 6, Auto Layout was built to enable designs to react according to the amount of content on the screen. Unfortunately it proved too complicated for many developers, so the majority have stuck with the original layout system.</p>
<p>Now with iOS 7, we have a much more simplified approach to setting up auto layout interfaces. But while Apple claims that its new OS will make it easier for developers to build for both iOS 6 and iOS 7, we&#8217;re not convinced. Our experience still shows that there is significant overhead associated with supporting both platforms despite Apple&#8217;s best intentions.</p>
<p><strong>3. Effortless Transitions.</strong></p>
<p>iOS has always been a great platform for <a href="http://www.theappbusiness.com/wp-content/uploads/2013/09/pttrns.com">innovative UI patterns</a> so we&#8217;re constantly looking to come up with something interesting and intuitive in our apps. This often means building something completely custom which can take a lot of time, skill, and patience.</p>
<p>With iOS 7, we now have a new piece of API that gives us a head start with these custom interfaces. Apple has provided a way for us to easily animate between screens, and have those animations be completely gesture driven if needs be. You can see this at work in the new Photos and Calendar apps on the iPhone, whose smooth transitions between the months and years would take weeks to implement without iOS 7.</p>
<p>This brings us huge savings in development time, and any app that doesn&#8217;t follow iOS 7&#8242;s conventions for this kind of seamless UI is quickly going to get left behind.</p>
<p>These are just three of the features we recommend getting to grips with to take advantage of iOS 7. It&#8217;s certainly one of the most exciting times to be building apps and from what we&#8217;ve seen so far, iOS 7 is really starting to pave the way for the next five years of the App Store.</p>
<p>What impact is iOS 7 having on the future of app design? Check out The App Business journal entry on it <a href="http://www.theappbusiness.com/how-apple-and-ios-7-have-impacted-the-future-of-design/">here.</a><br />
Read more at <a href="http://www.thedrum.com/opinion/2013/09/25/what-ios-7-means-future-app-development#twUs1DWQ1eIImfd5.99">http://www.thedrum.com/opinion/2013/09/25/what-ios-7-means-future-app-development#twUs1DWQ1eIImfd5.99</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bssltd.co/what-ios-7-means-for-the-future-of-app-development/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Protect Your Business Network</title>
		<link>http://www.bssltd.co/how-to-protect-your-business-network/</link>
		<comments>http://www.bssltd.co/how-to-protect-your-business-network/#comments</comments>
		<pubDate>Wed, 09 Oct 2013 15:01:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bssltd.co/?p=1</guid>
		<description><![CDATA[Your network is the gateway to some of your business’ most valuable assets. That’s why it’s more important than ever to protect every aspect of it from hackers, spam and virus attack. With our ‘total’ approach to network security and our powerful suite of IT security services, BSS can help you do just that. By getting an objective overview of your company and identifying the areas where your business is vulnerable, BSS can create an picture of your IT security systems to discover where your network and data could be compromised. This allows us to create a plan using the most appropriate solutions for your network. Firewall and security software saves you the time, money and worry of ensuring your computer system has effective and up to date security features and with Remote Access you can have access to your office computers from anywhere in the world. Our unique suite of security products and services are designed to give you the best overall solution for your business. Contact us today for more information.]]></description>
				<content:encoded><![CDATA[<p>Your network is the gateway to some of your business’ most valuable assets. That’s why it’s more important than ever to protect every aspect of it from hackers, spam and virus attack. With our ‘total’ approach to network security and our powerful suite of IT security services, BSS can help you do just that.</p>
<p>By getting an objective overview of your company and identifying the areas where your business is vulnerable, BSS can create an picture of your IT security systems to discover where your network and data could be compromised. This allows us to create a plan using the most appropriate solutions for your network.</p>
<p>Firewall and security software saves you the time, money and worry of ensuring your computer system has effective and up to date security features and with Remote Access you can have access to your office computers from anywhere in the world. Our unique suite of security products and services are designed to give you the best overall solution for your business.</p>
<p>Contact us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bssltd.co/how-to-protect-your-business-network/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wireless Networking</title>
		<link>http://www.bssltd.co/portfolio/port-slider-manager/</link>
		<comments>http://www.bssltd.co/portfolio/port-slider-manager/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:53:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://themes.goodlayers.com/modernize/?post_type=portfolio&#038;p=1057</guid>
		<description><![CDATA[We have installed a number of 2.4 ghz and 5 ghz wireless networks. We also use Power Ethernet technology to assist deployment]]></description>
				<content:encoded><![CDATA[<p>We have installed a number of 2.4 ghz and 5 ghz wireless networks. We also use Power Ethernet technology to assist deployment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bssltd.co/portfolio/port-slider-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Support</title>
		<link>http://www.bssltd.co/portfolio/new-page-builder/</link>
		<comments>http://www.bssltd.co/portfolio/new-page-builder/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:49:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://themes.goodlayers.com/modernize/?post_type=portfolio&#038;p=1052</guid>
		<description><![CDATA[We provide IT support for the Independent Newspaper Group for their Pre-press function. We cover both Windows and Mac based systems in a very high pressure area. Please contact us today for further information or if you need your IT systems supported.]]></description>
				<content:encoded><![CDATA[<p>We provide IT support for the Independent Newspaper Group for their Pre-press function. We cover both Windows and Mac based systems in a very high pressure area.</p>
<p>Please contact us today for further information or if you need your IT systems supported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bssltd.co/portfolio/new-page-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerline Networking</title>
		<link>http://www.bssltd.co/portfolio/access-to-elements-color/</link>
		<comments>http://www.bssltd.co/portfolio/access-to-elements-color/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:40:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://themes.goodlayers.com/modernize/?post_type=portfolio&#038;p=1070</guid>
		<description><![CDATA[Rather than using cable networking services we are now combining the Power Ethernet technology. This allows us to get fast speeds without the need or expense of installing cat 5 cabling. Contact us today for further information on this product.]]></description>
				<content:encoded><![CDATA[<p>Rather than using cable networking services we are now combining the Power Ethernet technology. This allows us to get fast speeds without the need or expense of installing cat 5 cabling.</p>
<p>Contact us today for further information on this product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bssltd.co/portfolio/access-to-elements-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP CCTV</title>
		<link>http://www.bssltd.co/portfolio/3-custom-post-types/</link>
		<comments>http://www.bssltd.co/portfolio/3-custom-post-types/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:26:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://themes.goodlayers.com/modernize/?post_type=portfolio&#038;p=1063</guid>
		<description><![CDATA[IP CCTV can now also be rolled out over power ethernet saving cost as there will be no need for expensive fibre or traditional cabling. We have install IP CCTV in some of the largest Data Centres for our customers.]]></description>
				<content:encoded><![CDATA[<p>IP CCTV can now also be rolled out over power ethernet saving cost as there will be no need for expensive fibre or traditional cabling. We have install IP CCTV in some of the largest Data Centres for our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bssltd.co/portfolio/3-custom-post-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
